Philippine Box Office Returns (May 28-June 1)
Every week, Popcorn Chronicles will do its best to update you with the latest statistics on box office returns in the Philippines so that you’ll be guided on which movies raked in a lot of ticket sales every week.
On the Week of May 28 - June 1, a newly-opened Filipino film from Star Cinema leads the pack with a total of $1,435,652 (~Php 62,845,668) gross sales on its opening week, besting two other foreign films (Sex and the City & 21) that opened the same week. Caregiver is a Sharon Cuneta-starrer which talks about the struggles of a Caregiver OFW in London. Indiana Jones and the Kingdom of the Crystal Skull falls to a close second on its second week, while Iron Man still manages a spot at number 5 with a whopping gross sales of $3,943,283 (~Php 172,617,219) on its fifth week.
| TW | LW | Movie | Weekend Gross | Total Gross |
Week |
| 1 | N | Caregiver | $1,435,652 | $1,435,652 | 1 |
| 2 | 1 | Indiana Jones and the Kingdom of the Crystal Skull | $510,617 | $2,029,842 | 2 |
| 3 | N | Sex and the City | $302,815 | $302,815 | 1 |
| 4 | N | 21 | $176,860 | $176,860 | 1 |
| 5 | 2 | Iron Man | $74,669 | $3,943,283 | 5 |
| 6 | 3 | Ikaw pa rin, bongga ka boy! | $47,315 | $541,755 | 3 |
| 7 | 5 | What Happens in Vegas | $35,485 | $540,377 | 4 |
| 8 | 9 | The Forbidden Kingdom | $17,980 | $1,539,839 | 7 |
| 9 | 6 | Mega Snake | $14,194 | $103,336 | 3 |
| 10 | 7 | Speed Racer | $9,119 | $647,080 | 4 |
| 11 | 4 | When Love Begins… | $8,375 | $2,041,259 | 5 |
| 12 | 13 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | $2,929 | $75,852 | 5 |
| 13 | 8 | Perfect Creature | $2,437 | $73,480 | 3 |
| 14 | 10 | Street Kings | $1,269 | $218,829 | 7 |
| 15 | 12 | Shutter | $476 | $507,108 | 9 |
Source: Box Office Mojo, LLC











